Soft Flask Collapsible Water Bottle Running Soft Gel Flask Reservoir Handheld Folding TPU 250 500Ml for Hydration Pack Hiking Cycling Climbing (500Ml/16.9Oz - 2 Pack with 2 Speed Straws)
- TPU -- 100% BPA and PVC free, tasteless, eco-friendly, durable, lightweight with good toughness
- Space-Saving Design: Foldable and compact at only 6 cm high for easy storage in backpacks or pockets.
- Easy Access: Wide neck design allows for convenient pouring and drinking without removing the bottle from your backpack or running.
- Multipurpose Use: Perfect for hydration during outdoor sports and activities like running, hiking, cycling, and backpacking.
- Convenient Features: Comes with a lightweight, reusable, and easy-to-carry soft gel flask with a bite valve lid and a leakproof straw for easy sipping.
- Safe and BPA-Free: Made from BPA-free TPU material and recommended for use with drinks up to 40°C. Not recommended for colored drinks due to difficulty in cleaning after prolonged use.
Product Description
Product Comparison
| Material TPU + Silikon | Material TPU + Silikon | Material TPU + Silikon |
| Weight (Each) 250ml: 27g; 500ml: 33g | Weight (Each) 350ml: 53g; 600ml: 58g | Weight (Each) 250ml: 106g /500ml: 118g |
| Recommended Temperature 0 ~ 40 ° C | Recommended Temperature 0 ~ 40 ° C | Recommended Temperature 0 ~ 40 ° C |
TPU Material
The BPA-free sports water bottles are designed for outdoor sports and everyday use. This ultra-lightweight soft water bottle is ideal for backpacking, marathons, hiking, biking and more.
Large Opening
Wide-mouth design makes it easier to fill in water and the soft flask is easy to clean.
The collapsible flexible water bottle can be folded into a compact size when not in use, making it easy to store.
Silicone Nozzle
When you want to drink water, simply bite gently on the silicone nozzle to quickly hydrate yourself.
Upgraded Straw Design
Push the straw upwards and bite the nozzle to drink water; push the straw downwards to lock it and prevent leakage during exercise, achieving quick and fatigue-free hydration.
-
5.5L Hydration Pack Backpack Running Vest
-
5L Hydration Vest Pack for Trail Marathon Running
Sports accessories
| Customer Reviews | 4.6 out of 5 stars 1,486 | 4.6 out of 5 stars 1,486 | 4.3 out of 5 stars 185 | 4.6 out of 5 stars 1,486 | 4.1 out of 5 stars 103 | 3.1 out of 5 stars 6 | 4.4 out of 5 stars 1,033 |
| Price | $29.99$29.99 | $29.99$29.99 | $38.99$38.99 | $36.99$36.99 | $29.99$29.99 | $27.99$27.99 | $24.99$24.99 |
| Material | Nylon Stretch + Polyester Mesh | Nylon Stretch + Polyester Mesh | Nylon + Spandex + Polyester | Nylon + Spandex + Polyester | Nylon + Spandex + Polyester | Nylon + Spandex | Coolmax + nylon + Lycra |
| Size ( L x H ) | 15.75" x 7.48" (40 x 19cm) | 14.17 × 9.45 inch / 36 x 24 cm | 14.57 x 11.81" (37 x 30cm) | 16.5" x 8.3" (42 x 21cm) | 15.7" X 15.7" (40 x 40cm) | 15.74" x 13.77" (40 x 35cm) | — |
| Net Weight | 8.81oz / 250g | 6.7oz / 190g | 5.6oz / 160g | 4.23oz / 120g | 4.06oz / 115g | 4.58oz / 130g | — |
| Capacity | 5.5L / 6 Pockets | 5L / 9 Pockets | 5L / 11 Pockets | 5L / 6 Pockets | 2.5L / 7 Pockets | 2.5L / 4 Pockets | — |
| Recommended Bust | 31.5" - 47.24" (80-120cm) | 26.77" - 51.18" (68 - 130cm) | 28.35" - 50.39" (72 - 128cm) | 26.8" - 51.2" (68 - 130cm) | 35.43" - 45.28" (90 - 115cm) | 30.7" - 43.3" (78 - 110cm) | — |
| Compatible Phone Size | 5.5 inches and below | 5.5 inches and below | 6.8 inches and below | 6.8 inches and below | 6.8 inches and below | 5.5 inches and below | — |
| Compatible Water Bladder | 2L | 1.5L | 1.5L | 1.5L | No | No | — |
| Compatible Water Bottle | 350ml / 250ml | 600ml / 500ml | 500ml | 500ml | 500ml | 250ml | — |
| Color | Blue, Black, Rose Red | Light Blue, Black, Rose Red | Blue, Yellow, Rose Red | Mint Blue, Gray, Black | Mint Blue, Black | Green, Blue, Rose Red | — |
| Adjustable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
The Use Method of Soft Flask
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Soft Flask Collapsible Water Bottle Running Soft Gel Flask Reservoir Handheld Folding TPU 250 500Ml for Hydration Pack Hiking Cycling Climbing (500Ml/16.9Oz - 2 Pack with 2 Speed Straws)
Soft Flask Collapsible Water Bottle Running Soft Gel Flask Reservoir Handheld Folding TPU 250 500Ml for Hydration Pack Hiking Cycling Climbing (500Ml/16.9Oz - 2 Pack with 2 Speed Straws)
- TPU -- 100% BPA and PVC free, tasteless, eco-friendly, durable, lightweight with good toughness
- Space-Saving Design: Foldable and compact at only 6 cm high for easy storage in backpacks or pockets.
- Easy Access: Wide neck design allows for convenient pouring and drinking without removing the bottle from your backpack or running.
- Multipurpose Use: Perfect for hydration during outdoor sports and activities like running, hiking, cycling, and backpacking.
- Convenient Features: Comes with a lightweight, reusable, and easy-to-carry soft gel flask with a bite valve lid and a leakproof straw for easy sipping.
- Safe and BPA-Free: Made from BPA-free TPU material and recommended for use with drinks up to 40°C. Not recommended for colored drinks due to difficulty in cleaning after prolonged use.
Product Description
Product Comparison
| Material TPU + Silikon | Material TPU + Silikon | Material TPU + Silikon |
| Weight (Each) 250ml: 27g; 500ml: 33g | Weight (Each) 350ml: 53g; 600ml: 58g | Weight (Each) 250ml: 106g /500ml: 118g |
| Recommended Temperature 0 ~ 40 ° C | Recommended Temperature 0 ~ 40 ° C | Recommended Temperature 0 ~ 40 ° C |
TPU Material
The BPA-free sports water bottles are designed for outdoor sports and everyday use. This ultra-lightweight soft water bottle is ideal for backpacking, marathons, hiking, biking and more.
Large Opening
Wide-mouth design makes it easier to fill in water and the soft flask is easy to clean.
The collapsible flexible water bottle can be folded into a compact size when not in use, making it easy to store.
Silicone Nozzle
When you want to drink water, simply bite gently on the silicone nozzle to quickly hydrate yourself.
Upgraded Straw Design
Push the straw upwards and bite the nozzle to drink water; push the straw downwards to lock it and prevent leakage during exercise, achieving quick and fatigue-free hydration.
-
5.5L Hydration Pack Backpack Running Vest
-
5L Hydration Vest Pack for Trail Marathon Running
Sports accessories
| Customer Reviews | 4.6 out of 5 stars 1,486 | 4.6 out of 5 stars 1,486 | 4.3 out of 5 stars 185 | 4.6 out of 5 stars 1,486 | 4.1 out of 5 stars 103 | 3.1 out of 5 stars 6 | 4.4 out of 5 stars 1,033 |
| Price | $29.99$29.99 | $29.99$29.99 | $38.99$38.99 | $36.99$36.99 | $29.99$29.99 | $27.99$27.99 | $24.99$24.99 |
| Material | Nylon Stretch + Polyester Mesh | Nylon Stretch + Polyester Mesh | Nylon + Spandex + Polyester | Nylon + Spandex + Polyester | Nylon + Spandex + Polyester | Nylon + Spandex | Coolmax + nylon + Lycra |
| Size ( L x H ) | 15.75" x 7.48" (40 x 19cm) | 14.17 × 9.45 inch / 36 x 24 cm | 14.57 x 11.81" (37 x 30cm) | 16.5" x 8.3" (42 x 21cm) | 15.7" X 15.7" (40 x 40cm) | 15.74" x 13.77" (40 x 35cm) | — |
| Net Weight | 8.81oz / 250g | 6.7oz / 190g | 5.6oz / 160g | 4.23oz / 120g | 4.06oz / 115g | 4.58oz / 130g | — |
| Capacity | 5.5L / 6 Pockets | 5L / 9 Pockets | 5L / 11 Pockets | 5L / 6 Pockets | 2.5L / 7 Pockets | 2.5L / 4 Pockets | — |
| Recommended Bust | 31.5" - 47.24" (80-120cm) | 26.77" - 51.18" (68 - 130cm) | 28.35" - 50.39" (72 - 128cm) | 26.8" - 51.2" (68 - 130cm) | 35.43" - 45.28" (90 - 115cm) | 30.7" - 43.3" (78 - 110cm) | — |
| Compatible Phone Size | 5.5 inches and below | 5.5 inches and below | 6.8 inches and below | 6.8 inches and below | 6.8 inches and below | 5.5 inches and below | — |
| Compatible Water Bladder | 2L | 1.5L | 1.5L | 1.5L | No | No | — |
| Compatible Water Bottle | 350ml / 250ml | 600ml / 500ml | 500ml | 500ml | 500ml | 250ml | — |
| Color | Blue, Black, Rose Red | Light Blue, Black, Rose Red | Blue, Yellow, Rose Red | Mint Blue, Gray, Black | Mint Blue, Black | Green, Blue, Rose Red | — |
| Adjustable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
The Use Method of Soft Flask
Original: $9.77
-70%$9.77
$2.93Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TPU -- 100% BPA and PVC free, tasteless, eco-friendly, durable, lightweight with good toughness
- Space-Saving Design: Foldable and compact at only 6 cm high for easy storage in backpacks or pockets.
- Easy Access: Wide neck design allows for convenient pouring and drinking without removing the bottle from your backpack or running.
- Multipurpose Use: Perfect for hydration during outdoor sports and activities like running, hiking, cycling, and backpacking.
- Convenient Features: Comes with a lightweight, reusable, and easy-to-carry soft gel flask with a bite valve lid and a leakproof straw for easy sipping.
- Safe and BPA-Free: Made from BPA-free TPU material and recommended for use with drinks up to 40°C. Not recommended for colored drinks due to difficulty in cleaning after prolonged use.
Product Description
Product Comparison
| Material TPU + Silikon | Material TPU + Silikon | Material TPU + Silikon |
| Weight (Each) 250ml: 27g; 500ml: 33g | Weight (Each) 350ml: 53g; 600ml: 58g | Weight (Each) 250ml: 106g /500ml: 118g |
| Recommended Temperature 0 ~ 40 ° C | Recommended Temperature 0 ~ 40 ° C | Recommended Temperature 0 ~ 40 ° C |
TPU Material
The BPA-free sports water bottles are designed for outdoor sports and everyday use. This ultra-lightweight soft water bottle is ideal for backpacking, marathons, hiking, biking and more.
Large Opening
Wide-mouth design makes it easier to fill in water and the soft flask is easy to clean.
The collapsible flexible water bottle can be folded into a compact size when not in use, making it easy to store.
Silicone Nozzle
When you want to drink water, simply bite gently on the silicone nozzle to quickly hydrate yourself.
Upgraded Straw Design
Push the straw upwards and bite the nozzle to drink water; push the straw downwards to lock it and prevent leakage during exercise, achieving quick and fatigue-free hydration.
-
5.5L Hydration Pack Backpack Running Vest
-
5L Hydration Vest Pack for Trail Marathon Running
Sports accessories
| Customer Reviews | 4.6 out of 5 stars 1,486 | 4.6 out of 5 stars 1,486 | 4.3 out of 5 stars 185 | 4.6 out of 5 stars 1,486 | 4.1 out of 5 stars 103 | 3.1 out of 5 stars 6 | 4.4 out of 5 stars 1,033 |
| Price | $29.99$29.99 | $29.99$29.99 | $38.99$38.99 | $36.99$36.99 | $29.99$29.99 | $27.99$27.99 | $24.99$24.99 |
| Material | Nylon Stretch + Polyester Mesh | Nylon Stretch + Polyester Mesh | Nylon + Spandex + Polyester | Nylon + Spandex + Polyester | Nylon + Spandex + Polyester | Nylon + Spandex | Coolmax + nylon + Lycra |
| Size ( L x H ) | 15.75" x 7.48" (40 x 19cm) | 14.17 × 9.45 inch / 36 x 24 cm | 14.57 x 11.81" (37 x 30cm) | 16.5" x 8.3" (42 x 21cm) | 15.7" X 15.7" (40 x 40cm) | 15.74" x 13.77" (40 x 35cm) | — |
| Net Weight | 8.81oz / 250g | 6.7oz / 190g | 5.6oz / 160g | 4.23oz / 120g | 4.06oz / 115g | 4.58oz / 130g | — |
| Capacity | 5.5L / 6 Pockets | 5L / 9 Pockets | 5L / 11 Pockets | 5L / 6 Pockets | 2.5L / 7 Pockets | 2.5L / 4 Pockets | — |
| Recommended Bust | 31.5" - 47.24" (80-120cm) | 26.77" - 51.18" (68 - 130cm) | 28.35" - 50.39" (72 - 128cm) | 26.8" - 51.2" (68 - 130cm) | 35.43" - 45.28" (90 - 115cm) | 30.7" - 43.3" (78 - 110cm) | — |
| Compatible Phone Size | 5.5 inches and below | 5.5 inches and below | 6.8 inches and below | 6.8 inches and below | 6.8 inches and below | 5.5 inches and below | — |
| Compatible Water Bladder | 2L | 1.5L | 1.5L | 1.5L | No | No | — |
| Compatible Water Bottle | 350ml / 250ml | 600ml / 500ml | 500ml | 500ml | 500ml | 250ml | — |
| Color | Blue, Black, Rose Red | Light Blue, Black, Rose Red | Blue, Yellow, Rose Red | Mint Blue, Gray, Black | Mint Blue, Black | Green, Blue, Rose Red | — |
| Adjustable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
